User Tools

Site Tools


cards-green-1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
cards-green-1 [2024/01/29 22:44] – created caseycards-green-1 [2024/03/21 21:24] (current) casey
Line 7: Line 7:
 ^ Direction  | North                                                           | ^ Direction  | North                                                           |
 ^ Element    | Earth                                                           | ^ Element    | Earth                                                           |
 +^ Tool       | Pentacle      |
 ^ Sign       | Virgo (Mutable)                                                 | ^ Sign       | Virgo (Mutable)                                                 |
 ^ Planet     | Mercury                                                         | ^ Planet     | Mercury                                                         |
 ^ Cycle      | Learning (Cycle 1)                                              | ^ Cycle      | Learning (Cycle 1)                                              |
-^ Triad      | Internal (Second)                                               |+^ Triad      | Internal (First Triad)                                               |
 ^ Idea       | Commencement                                                    | ^ Idea       | Commencement                                                    |
 ^ Key Words  |                                                                 | ^ Key Words  |                                                                 |
Line 16: Line 17:
  
 {{:g1-redo.png?400|}} {{:g1-redo.png?400|}}
 +\\
 +<WRAP leftalign>[[cards-green-27|Green 27]]</WRAP><WRAP rightalign>[[cards-green-2|Green 2]]</WRAP>
 +===What does this card mean to you?===
 +~~DISCUSSION~~
 +
cards-green-1.1706586258.txt.gz · Last modified: by casey

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki