User Tools

Site Tools


cards-green-14

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cards-green-14 [2024/01/11 22:58] – caseycards-green-14 [2024/03/22 01:26] (current) – casey
Line 3: Line 3:
 {{:g14-mod.png?400|}} {{:g14-mod.png?400|}}
 \\ \\
-|                           +^ Color      | Green                                              | 
-^ Color | Green| +^ Number     | 14                                                 | 
-^ Number | 14 | +^ Direction  | North                                              | 
-^ Direction | North| +^ Element    | Earth                                              | 
-^ Element | Earth | +^ Tool       | Pentacle      | 
-^ Sign | Capricorn (Cardinal) |  +^ Sign       | Capricorn (Cardinal)                               | 
-^ Planet | Saturn| +^ Planet     | Saturn                                             | 
-^ Cycle | Doing (Cycle 2) | +^ Cycle      | Doing (Cycle 2)                                    | 
-^ Triad | External (Second) | +^ Triad      | External (Second Triad)                                  | 
-^ Idea | Challenge | +^ Idea       | Challenge                                          | 
-^ Key Words |  | +^ Key Words  | Flow                                                   | 
-^ Note |  |+^ Note       | Challenge to interact with the world in an easy way.  |
  
 {{::g14-redo.png?400|}} {{::g14-redo.png?400|}}
 +\\
 +<WRAP leftalign>[[cards-green-13|Green 13]]</WRAP><WRAP rightalign>[[cards-green-15|Green 15]]</WRAP>
 +===What does this card mean to you?===
 +~~DISCUSSION~~
cards-green-14.1705013896.txt.gz · Last modified: by casey

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki