User Tools

Site Tools


cards-green-15

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cards-green-15 [2024/01/30 21:53] caseycards-green-15 [2024/03/21 21:26] (current) casey
Line 3: Line 3:
 {{:g15-mod.png?400|}} {{:g15-mod.png?400|}}
 \\ \\
-|                           +^ Color      | Green                                        
-^ Color | Green| +^ Number     | 15                                           
-^ Number | 15 | +^ Direction  | North                                        
-^ Direction | North| +^ Element    | Earth                                        | 
-^ Element | Earth | +^ Tool       | Pentacle      
-^ Sign | Capricorn (Cardinal) |  +^ Sign       | Capricorn (Cardinal)                         
-^ Planet | Saturn| +^ Planet     | Saturn                                       
-^ Cycle | Doing (Cycle 2) | +^ Cycle      | Doing (Cycle 2)                              
-^ Triad | External (Second) | +^ Triad      | External (Second Triad                           
-^ Idea | Completion | +^ Idea       | Completion                                   
-^ Key Words  | +^ Key Words  |                                              
-^ Note | Better understanding of the physical world. |+^ Note       | Better understanding of the physical world.  |
  
 {{::g15-redo.png?400|}} {{::g15-redo.png?400|}}
 +\\
 +<WRAP leftalign>[[cards-green-14|Green 14]]</WRAP><WRAP rightalign>[[cards-green-16|Green 16]]</WRAP>
 +===What does this card mean to you?===
 +~~DISCUSSION~~
cards-green-15.1706669614.txt.gz · Last modified: by casey

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki