User Tools

Site Tools


cards-green-18

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
cards-green-18 [2024/01/31 02:58] – created caseycards-green-18 [2024/03/22 01:27] (current) – casey
Line 3: Line 3:
 {{:g18-mod.png?400|}} {{:g18-mod.png?400|}}
 \\ \\
-|                           +^ Color      | Green                                                                   | 
-^ Color | Green| +^ Number     | 18                                                                      | 
-^ Number | 18 | +^ Direction  | North                                                                   | 
-^ Direction | North| +^ Element    | Earth                                                                   | 
-^ Element | Earth | +^ Tool       | Pentacle      | 
-^ Sign | Capricorn (Cardinal) |  +^ Sign       | Capricorn (Cardinal)                                                    | 
-^ Planet | Saturn| +^ Planet     | Saturn                                                                  | 
-^ Cycle | Doing (Cycle 2) | +^ Cycle      | Doing (Cycle 2)                                                         | 
-^ Triad | Unity (Third) | +^ Triad      | Unity (Third Triad)                                                           | 
-^ Idea | Completion | +^ Idea       | Completion                                                              | 
-^ Key Words |  | +^ Key Words  |                                                                         | 
-^ Note | Understanding & integration. What you can do to make the world better. |+^ Note       | Understanding of wordily purpose/mission .  |
  
 {{::g18-redo.png?400|}} {{::g18-redo.png?400|}}
 +\\
 +<WRAP leftalign>[[cards-green-17|Green 17]]</WRAP><WRAP rightalign>[[cards-green-19|Green 19]]</WRAP>
 +===What does this card mean to you?===
 +~~DISCUSSION~~
cards-green-18.1706669901.txt.gz · Last modified: by casey

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki