cards-green-7
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cards-green-7 [2024/02/06 23:14] – casey | cards-green-7 [2024/03/21 21:25] (current) – casey | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| \\ | \\ | ||
| ^ Color | Green| | ^ Color | Green| | ||
| - | ^ Number | + | ^ Number |
| ^ Direction | ^ Direction | ||
| ^ Element | ^ Element | ||
| + | ^ Tool | Pentacle | ||
| ^ Sign | Virgo (Mutable)| | ^ Sign | Virgo (Mutable)| | ||
| ^ Planet | ^ Planet | ||
| ^ Cycle | Learning (Cycle 1)| | ^ Cycle | Learning (Cycle 1)| | ||
| - | ^ Triad | Unity (Third)| | + | ^ Triad | Unity (Third |
| ^ Idea | Commencement| | ^ Idea | Commencement| | ||
| ^ Key Words | | | ^ Key Words | | | ||
| Line 16: | Line 17: | ||
| {{:: | {{:: | ||
| + | \\ | ||
| + | <WRAP leftalign> | ||
| + | ===What does this card mean to you?=== | ||
| + | ~~DISCUSSION~~ | ||
cards-green-7.1707279287.txt.gz · Last modified: by casey
