cards-red-1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cards-red-1 [2024/03/02 18:08] – casey | cards-red-1 [2026/10/20 20:12] (current) – [Table] casey | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Red 1 ====== | ====== Red 1 ====== | ||
| \\ | \\ | ||
| - | {{::r1-mod2.png?400|}} | + | {{::r1-mod.png?400|}} |
| \\ | \\ | ||
| - | ^ Color | Red | | + | ^ Color | Red |
| - | ^ Number | + | ^ Number |
| - | ^ Direction | + | ^ Direction |
| - | ^ Element | + | ^ Element |
| - | ^ Tool | Sword | | + | ^ Tool | Sword |
| - | ^ Sign | Sagittarius (Mutable) | + | ^ Sign | Sagittarius (Mutable) |
| - | ^ Planet | + | ^ Planet |
| - | ^ Cycle | Learning (Cycle 1) | + | ^ Cycle | Learning (Cycle 1) | |
| - | ^ Triad | Internal (First Triad) | + | ^ Triad | Internal (First Triad) |
| - | ^ Idea | Commencement | + | ^ Idea | Commencement |
| - | ^ Key Words | Options | + | ^ Key Words | Options, possibility |
| - | ^ Note | Change can come in many forms and from any direction. | + | ^ Note | Change can come in many forms and from any direction. | |
| + | ^ Revised | ||
| + | ^ Expanded | ||
| {{:: | {{:: | ||
| \\ | \\ | ||
| <WRAP leftalign> | <WRAP leftalign> | ||
| + | ===What does this card mean to you?=== | ||
| + | ~~DISCUSSION~~ | ||
cards-red-1.1709402888.txt.gz · Last modified: by casey
