cards-red-1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cards-red-1 [2026/10/20 20:10] – casey | cards-red-1 [2026/10/20 20:12] (current) – [Table] casey | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{:: | {{:: | ||
| \\ | \\ | ||
| - | ^ Color | Red | | + | ^ Color | Red |
| - | ^ Number | + | ^ Number |
| - | ^ Direction | + | ^ Direction |
| - | ^ Element | + | ^ Element |
| - | ^ Tool | Sword | | + | ^ Tool | Sword |
| - | ^ Sign | Sagittarius (Mutable) | + | ^ Sign | Sagittarius (Mutable) |
| - | ^ Planet | + | ^ Planet |
| - | ^ Cycle | Learning (Cycle 1) | + | ^ Cycle | Learning (Cycle 1) | |
| - | ^ Triad | Internal (First Triad) | + | ^ Triad | Internal (First Triad) |
| - | ^ Idea | Commencement | + | ^ Idea | Commencement |
| - | ^ Key Words | Options, possibility | + | ^ Key Words | Options, possibility |
| - | ^ Note | Change can come in many forms and from any direction. | + | ^ Note | Change can come in many forms and from any direction. |
| - | ^ Revised | + | ^ Revised |
| - | ^ Expanded | + | ^ Expanded |
| {{:: | {{:: | ||
cards-red-1.1792527003.txt.gz · Last modified: by casey
