reading-and-layouts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| reading-and-layouts [2024/10/29 22:44] – casey | reading-and-layouts [2024/11/03 17:02] (current) – casey | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| == Composition of deck when reading == | == Composition of deck when reading == | ||
| - | 135 cards can be a lot when shuffling and dealing. It is acceptable to use a partial deck when reading. | + | 135 cards can be a lot when shuffling and laying out. It is acceptable to use a partial deck when reading, even encouraged. I have had success by using only Three suits based on the question being asked. This will create a deck of 81 cards. Some examples might be: |
| *Should I stay with my partner? | *Should I stay with my partner? | ||
| *How can I create more abundance in my life? Green, Red, Purple | *How can I create more abundance in my life? Green, Red, Purple | ||
| Line 43: | Line 43: | ||
| == Layouts == | == Layouts == | ||
| - | A layout is how the cards are laid on the table. | + | A layout is how the cards are laid on the table. |
| \\ | \\ | ||
| The word " | The word " | ||
| Line 64: | Line 64: | ||
| \\ | \\ | ||
| ---------------------------------------------------------------- | ---------------------------------------------------------------- | ||
| + | 9 card layout - " | ||
| + | \\ | ||
| + | The " | ||
| + | \\ | ||
| + | {{:: | ||
| + | \\ | ||
| + | -Querent (Significator) - The questioner in relation to the issue | ||
| + | -Resources - What the querent has going for them. A challenge they have already overcome | ||
| + | -Challenge - What needs to be overcome. | ||
| + | -Root - What is at the heart of the issue | ||
| + | -Environment - The setting of the issue | ||
| + | -Possibility - a possible outcome of the issue | ||
| + | -Remember - Keep this in mind | ||
| + | -Action - Something the querent might do next | ||
| + | -Unconsidered - Something the querent isn't thinking about in relation to the issue | ||
| + | \\ | ||
| + | ----------------------------------------------------------- | ||
| 5/7/9 card layout - " | 5/7/9 card layout - " | ||
| \\ | \\ | ||
| Good for a situation with many facets. Querent should think of a situation and some number of concerns they have about that situation. | Good for a situation with many facets. Querent should think of a situation and some number of concerns they have about that situation. | ||
| \\ | \\ | ||
| - | {{:: | + | {{:: |
| -Environment - A general overview of the situation in total | -Environment - A general overview of the situation in total | ||
| -Concern 1 - Querent' | -Concern 1 - Querent' | ||
| Line 77: | Line 94: | ||
| \\ | \\ | ||
| ------------------------------------------------------------------ | ------------------------------------------------------------------ | ||
| - | 9 card layout - " | + | 7 card layout - Chakras |
| + | \\ | ||
| + | Layout based on the seven chakras. | ||
| \\ | \\ | ||
| - | The " | + | {{::chakra-layout.png?50|}} |
| \\ | \\ | ||
| - | {{::cross-layout.png? | + | |
| + | -Sacral chakra | ||
| + | -Solar plexus chakra | ||
| + | -Heart chakra | ||
| + | -Throat chakra | ||
| + | -Third eye chakra | ||
| + | -Crown chakra | ||
| \\ | \\ | ||
| - | | + | ----------------------------------------------------------------- |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| \\ | \\ | ||
| - | ----------------------------------------------------------- | + | What deck configurations or layouts have worked well for you? |
| + | ~~DISCUSSION~~ | ||
| - | |||
reading-and-layouts.1730256288.txt.gz · Last modified: by casey
